2023 ASSIGNMENT 6 Using the main function given below implement the following changes to your chess program 1 Alternate between White | Assignment Collections

Computer Science 2023 Using the main function given below, implement the following changes to your chess program

2023 ASSIGNMENT 6 Using the main function given below implement the following changes to your chess program 1 Alternate between White | Assignment Collections

ASSIGNMENT 6
-------------
Using the main function given below, implement the following changes to your chess program:
1. Alternate between White and Black moves; if the move fails, allow the user to pick another move. (This is mostly done in the main that is given; be sure to have "makeMove" return true or false based on if it succeeded or not.
2. For right now, the function "mated" just returns false. You DO NOT need to test for checkmate yet.
3. If a piece "bumps into" another piece of the opposite color, the piece is taken (see examples below).
4. If a piece "bumps into" another piece of the same color, the an error message is displayed and the user is asked to move again (see examples below).
5. You DO NOT need to handle pawns attacking on diagonals; allow pawns to take opponent pieces by moving forward.
6. No en passante required.
7. No castling required.
USE THIS MAIN:
int main() {
Board board;
cout << "BEGINNING BOARD:" << endl;
board.displayBoard();
while (true) {
if (mated())
break;
while (!makeMove(board, 'W'))
;
if (mated())
break;
while (!makeMove(board, 'B'))
;
}
cout << "ENDING BOARD:" << endl;
board.displayBoard();
return 0;
}
****************** EXAMPLE 1 ****************************
BEGINNING BOARD:
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
White's turn!
Enter row: 6
Enter col: 0
Enter direction: N
Enter number of steps: 2
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |  WP |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |     |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
Black's turn!
Enter row: 1
Enter col: 0
Enter direction: S
Enter number of steps: 2
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |     |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |  BP |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |  WP |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |     |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
White's turn!
Enter row: 4
Enter col: 0
Enter direction: N
Enter number of steps: 1
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |     |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |  WP |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |     |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
Black's turn!
Enter row: 0
Enter col: 0
Enter direction: S
Enter number of steps: 3
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |     |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |     |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |  BR |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |     |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
****************** EXAMPLE 2 ****************************
BEGINNING BOARD:
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
White's turn!
Enter row: 6
Enter col: 0
Enter direction: N
Enter number of steps: 2
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |  WP |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |     |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
Black's turn!
Enter row: 1
Enter col: 7
Enter direction: S
Enter number of steps: 1
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |  WP |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |     |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
White's turn!
Enter row: 4
Enter col: 0
Enter direction: N
Enter number of steps: 2
Pawns can only move 1 step after their first move!
White's turn!
Enter row: 6
Enter col: 7
Enter direction: N
Enter number of steps: 2
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |  WP |     |     |     |     |     |     |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |     |  WP |  WP |  WP |  WP |  WP |  WP |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
Black's turn!
Enter row: 2
Enter col: 7
Enter direction: S
Enter number of steps: 2
Pawns can only move 1 step after their first move!
Black's turn!
Enter row: 2
Enter col: 7
Enter direction: S
Enter number of steps: 1
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |  WP |     |     |     |     |     |     |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |     |  WP |  WP |  WP |  WP |  WP |  WP |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
********************** EXAMPLE 3 *************************************
BEGINNING BOARD:
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
White's turn!
Enter row: 6
Enter col: 3
Enter direction: N
Enter number of steps: 2
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |  WP |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |  WP |  WP |     |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
Black's turn!
Enter row: 1
Enter col: 3
Enter direction: S
Enter number of steps: 1
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |     |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |  BP |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |  WP |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |  WP |  WP |     |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
White's turn!
Enter row: 7
Enter col: 2
Enter direction: NE
Enter number of steps: 3
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |     |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |  BP |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |  WP |     |  WB |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |  WP |  WP |     |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |     |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
Black's turn!
Enter row: 1
Enter col: 7
Enter direction: S
Enter number of steps: 1
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |     |  BP |  BP |  BP |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |  BP |     |     |     |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |  WP |     |  WB |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |  WP |  WP |     |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |     |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
White's turn!
Enter row: 4
Enter col: 5
Enter direction: NW
Enter number of steps: 2
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |     |  BP |  BP |  BP |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |  WB |     |     |     |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |  WP |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |  WP |  WP |     |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |     |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
***************** EXAMPLE 4 *****************************
BEGINNING BOARD:
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |  WP |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
White's turn!
Enter row: 6
Enter col: 1
Enter direction: N
Enter number of steps: 2
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |  BN |  BB |  BQ |  BK |  BB |  BN |  BR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
1   |  BP |  BP |  BP |  BP |  BP |  BP |  BP |  BP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
2   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
3   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
4   |     |  WP |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
5   |     |     |     |     |     |     |     |     |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
6   |  WP |     |  WP |  WP |  WP |  WP |  WP |  WP |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
7   |  WR |  WN |  WB |  WQ |  WK |  WB |  WN |  WR |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
Black's turn!
Enter row: 0
Enter col: 1
Enter direction: SSW
Enter number of steps: 1
CURRENT BOARD:
    | 0   | 1   | 2   | 3   | 4   | 5   | 6   | 7   |
    |     |     |     |     |     |     |     |     |
----| ----| ----| ----| ----| ----| ----| ----| ----|
0   |  BR |     |  BB |  BQ |  BK |  BB |  BN |  BR |
